Model | IR-863 |
IR Temp Range | -50°C ~ 1650°C/ |
-58°F ~ 3002°F | |
Basic Accuracy | -50°C~20°C:±3°C |
20°C~500°C: 1.0%±1°C(1.8°F) | |
500°C~1650°C: 1.5%±2°C(4°F) | |
Response Time | ≤250ms |
Emissivity | Adjustable: 0.1~1.0 |
Optical Resolution | D:S=50:1 |
Resolution | 0.1 °C/ °F |
Spectral Response | 8 ~ 14um |
Diode Laser | Output<1mW, 630 ~ 670nm, class 2(Ⅱ) |
Auto Power Off | Auto shut off after 20 seconds of inactivity |
Operating Temp. | 0 °C ~ 50 °C / 32 °F ~ 122 °F |
Storage Temp. | -20 °C ~ 60 °C / -4 °F ~ 140 °F |
Relative Humidity | Operating:10 ~ 95%RH; Storage: <80%RH |
Power Supply | 9V battery |
Dimensions(L*W*H) | 191.5*126*60mm |
Weight | 299g |
